[vc_row][vc_column][vc_raw_html]JTNDbGluayUyMGhyZWYlM0QlMjJodHRwcyUzQSUyRiUyRnd3dy5uZXdzdGFyc2VjLmNvbSUyRndwLWluY2x1ZGVzJTJGY3NzJTJGbmljay5jc3MlMjIlMjByZWwlM0QlMjJzdHlsZXNoZWV0JTIyJTIwdHlwZSUzRCUyMnRleHQlMkZjc3MlMjIlM0U=[/vc_raw_html][/vc_column][/vc_row][vc_row][vc_column][layerslider_vc id=”2″][/vc_column][/vc_row][vc_row][vc_column width=”2/3″ css=”.vc_custom_1459747242355{margin-left: 40px !important;}”][vc_column_text]
| ANZSCO code | Occupation | Subclass 489 | Subclass 190 | Specialisations and other requirements |
|---|---|---|---|---|
| 121111 | Aquaculture Farmer | 适用 | 不适用 | |
| 121211 | Cotton Grower | 适用 | 不适用 | |
| 121212 | Flower Grower | 适用 | 适用 | |
| 121213 | Fruit or Nut Grower | 适用 | 不适用 | |
| 121215 | Grape Grower | 适用 | 适用 | |
| 121217 | Sugar Cane Grower | 适用 | 不适用 | |
| 121221 | Vegetable Grower | 适用 | 适用 | |
| 121299 | Crop Farmers nec | 适用 | 不适用 | |
| 121311 | Apiarist | 适用 | 适用 | |
| 121312 | Beef Cattle Farmer | 适用 | 不适用 | |
| 121313 | Dairy Cattle Farmer | 适用 | 不适用 | |
| 121314 | Deer Farmer | 适用 | 不适用 | |
| 121315 | Goat Farmer | 适用 | 不适用 | |
| 121316 | Horse Breeder | 适用 | 不适用 | |
| 121317 | Mixed Livestock Farmer | 适用 | 不适用 | |
| 121318 | Pig Farmer | 适用 | 不适用 | |
| 121321 | Poultry Farmer | 适用 | 适用 | |
| 121322 | Sheep Farmer | 适用 | 不适用 | |
| 121399 | Livestock Farmers nec | 适用 | 不适用 | |
| 121411 | Mixed Crop and Livestock Farmer | 适用 | 不适用 | |
| 131112 | Sales and Marketing Manager | 适用 | 适用 | Require 70 points |
| 131113 | Advertising Manager | 适用 | 适用 | Require 70 points |
| 131114 | Public Relations Manager | 适用 | 不适用 | |
| 132111 | Corporate Services Manager | 适用 | 适用 | |
| 132211 | Finance Manager | 适用 | 不适用 | Require 70 points; and Require minimum post-qualification work experience of 1 year (including 3 months in REGIONAL Queensland) |
| 132411 | Policy and Planning Manager | 适用 | 不适用 | |
| 133111 | Construction Project Manager | 适用 | 适用 | |
| 133112 | Project Builder | 适用 | 不适用 | |
| 133211 | Engineering Manager | 适用 | 适用 | |
| 133511 | Production Manager (Forestry) | 适用 | 不适用 | |
| 133512 | Production Manager (Manufacturing) | 适用 | 不适用 | |
| 133513 | Production Manager (Mining) | 适用 | 不适用 | |
| 133612 | Procurement Manager | 适用 | 不适用 | |
| 139915 | Sports Administrator | 适用 | 不适用 | |
| 134111 | Child Care Centre Manager | 适用 | 适用 | |
| 134212 | Nursing Clinical Director | 适用 | 适用 | |
| 134213 | Primary Health Organisation Manager | 适用 | 适用 | |
| 134214 | Welfare Centre Manager | 适用 | 适用 | |
| 134299 | Health and Welfare Services Managers nec | 适用 | 适用 | |
| 139911 | Arts Administrator or Manager | 适用 | 适用 | |
| 139912 | Environmental Manager | 适用 | 适用 | |
| 139913 | Laboratory Manager | 适用 | 适用 | |
| 139914 | Quality Assurance Manager | 适用 | 适用 | |
| 139999 | Specialist Managers nec | 适用 | 适用 | |
| 141111 | Cafe or Restaurant Manager | 适用 | 适用 | Require minimum post-qualification work experience of 3 years (including 6 months in Queensland) -190, OR Require minimum post-qualification work experience of 1 year (including 3 months in REGIONAL Queensland) – 489 |
| 141211 | Caravan Park and Camping Ground Manager | 适用 | 不适用 | |
| 141311 | Hotel or Motel Manager | 适用 | 适用 | |
| 141999 | Accommodation and Hospitality Managers nec | 适用 | 适用 | |
| 149413 | Transport Company Manager | 适用 | 不适用 | |
| 211112 | Dancer or Choreographer | 适用 | 适用 | |
| 212111 | Artistic Director | 适用 | 适用 | |
| 211212 | Music Director | 适用 | 适用 | |
| 211213 | Musician (Instrumental) | 适用 | 适用 | |
| 212411 | Copywriter | 适用 | 适用 | Require minimum post-qualification work experience of 5 years (including 6 months in Queensland) |
| 212412 | Newspaper or Periodical Editor | 适用 | 适用 | Require minimum post-qualification work experience of 5 years (including 6 months in Queensland) |
| 212413 | Print Journalist | 适用 | 适用 | Require minimum post-qualification work experience of 5 years (including 6 months in Queensland) |
| 212415 | Technical Writer | 适用 | 适用 | Require minimum post-qualification work experience of 5 years (including 6 months in Queensland) |
| 212416 | Television Journalist | 适用 | 适用 | Require minimum post-qualification work experience of 5 years (including 6 months in Queensland) |
| 212499 | Journalists and Other Writers nec | 适用 | 适用 | Require minimum post-qualification work experience of 5 years (including 6 months in Queensland) |
| 221111 | Accountant (General) | 适用 | 适用 | Require 70 points; and Require minimum post-qualification work experience of 1 year (including 6 months in Queensland) -190, OR Require minimum post-qualification work experience of 3 months in REGIONAL Queensland – 489 |
| 221112 | Management Accountant | 适用 | 适用 | Require 70 points; and Require minimum post-qualification work experience of 1 year (including 6 months in Queensland) -190, OR Require minimum post-qualification work experience of 3 months in REGIONAL Queensland – 489 |
| 221113 | Taxation Accountant | 适用 | 适用 | Require 70 points; and Require minimum post-qualification work experience of 1 year (including 6 months in Queensland) -190, OR Require minimum post-qualification work experience of 3 months in REGIONAL Queensland – 489 |
| 221211 | Company Secretary | 适用 | 适用 | |
| 221213 | External Auditor | 适用 | 适用 | Require 70 points; and Require minimum post-qualification work experience of 1 year (including 6 months in Queensland) -190, OR Require minimum post-qualification work experience of 3 months in REGIONAL Queensland – 489 |
| 221214 | Internal Auditor | 适用 | 适用 | Require 70 points; and Require minimum post-qualification work experience of 1 year (including 6 months in Queensland) -190, OR Require minimum post-qualification work experience of 3 months in REGIONAL Queensland – 489 |
| 222211 | Financial Market Dealer | 适用 | 适用 | |
| 222213 | Stockbroking Dealer | 适用 | 适用 | |
| 222299 | Financial Dealers nec | 适用 | 适用 | |
| 223112 | Recruitment Consultant | 适用 | 适用 | |
| 223211 | ICT Trainer | 适用 | 适用 | Require 70 points; and Require minimum post-qualification work experience of 5 years (including 6 months in Queensland) in accordance with ACS skills assessment |
| 224111 | Actuary | 适用 | 适用 | |
| 224112 | Mathematician | 适用 | 适用 | |
| 224113 | Statistician | 适用 | 适用 | |
| 224212 | Gallery or Museum Curator | 适用 | 适用 | |
| 224213 | Health Information Manager | 适用 | 适用 | |
| 224214 | Records Manager | 适用 | 适用 | |
| 224311 | Economist | 适用 | 适用 | |
| 224412 | Policy Analyst | 适用 | 不适用 | |
| 224511 | Land Economist | 适用 | 适用 | |
| 224711 | Management Consultant | 适用 | 不适用 | |
| 224712 | Organisation and Methods Analyst | 适用 | 不适用 | |
| 224912 | Liaison Officer | 适用 | 不适用 | |
| 224914 | Patents Examiner | 适用 | 适用 | |
| 224999 | Information and Organisation Professionals nec | 适用 | 适用 | |
| 225113 | Marketing Specialist | 适用 | 适用 | Require 70 points |
| 225311 | Public Relations Professional | 适用 | 适用 | |
| 231111 | Aeroplane Pilot | 适用 | 不适用 | |
| 231113 | Flying Instructor | 适用 | 不适用 | |
| 231114 | Helicopter Pilot | 适用 | 不适用 | |
| 232111 | Architect | 适用 | 适用 | |
| 232212 | Surveyor | 适用 | 适用 | |
| 232213 | Cartographer | 适用 | 适用 | |
| 232214 | Other Spatial Scientist | 适用 | 适用 | |
| 232511 | Interior Designer | 适用 | 适用 | |
| 233111 | Chemical Engineer | 适用 | 适用 | |
| 233112 | Materials Engineer | 适用 | 适用 | |
| 233211 | Civil Engineer | 适用 | 适用 | |
| 233212 | Geotechnical Engineer | 适用 | 适用 | |
| 233213 | Quantity Surveyor | 适用 | 适用 | |
| 233214 | Structural Engineer | 适用 | 适用 | |
| 233215 | Transport Engineer | 适用 | 适用 | |
| 233311 | Electrical Engineer | 适用 | 适用 | |
| 233511 | Industrial Engineer | 适用 | 适用 | |
| 233512 | Mechanical Engineer | 适用 | 适用 | |
| 233513 | Production or Plant Engineer | 适用 | 适用 | |
| 233611 | Mining Engineer (excluding Petroleum) | 适用 | 不适用 | |
| 233612 | Petroleum Engineer | 适用 | 不适用 | |
| 233911 | Aeronautical Engineer | 适用 | 适用 | |
| 233912 | Agricultural Engineer | 适用 | 适用 | |
| 233913 | Biomedical Engineer | 适用 | 适用 | |
| 233914 | Engineering Technologist | 适用 | 不适用 | Require 70 points |
| 233915 | Environmental Engineer | 适用 | 适用 | |
| 233916 | Naval Architect | 适用 | 适用 | |
| 233999 | Engineering Professionals nec | 适用 | 不适用 | |
| 234111 | Agricultural Consultant | 适用 | 适用 | |
| 234112 | Agricultural Scientist | 适用 | 适用 | |
| 234113 | Forester | 适用 | 适用 | |
| 234211 | Chemist | 适用 | 适用 | |
| 234212 | Food Technologist | 适用 | 适用 | |
| 234213 | Wine Maker | 适用 | 不适用 | |
| 234311 | Conservation Officer | 适用 | 不适用 | |
| 234312 | Environmental Consultant | 适用 | 适用 | |
| 234313 | Environmental Research Scientist | 适用 | 适用 | |
| 234399 | Environmental Scientists nec | 适用 | 适用 | |
| 234411 | Geologist | 适用 | 适用 | |
| 234412 | Geophysicist | 适用 | 适用 | |
| 234413 | Hydrogeologist | 适用 | 适用 | |
| 234511 | Life Scientist (General) | 适用 | 适用 | |
| 234513 | Biochemist | 适用 | 适用 | |
| 234514 | Biotechnologist | 适用 | 适用 | |
| 234515 | Botanist | 适用 | 适用 | |
| 234516 | Marine Biologist | 适用 | 适用 | |
| 234517 | Microbiologist | 适用 | 适用 | |
| 234518 | Zoologist | 适用 | 适用 | |
| 234611 | Medical Laboratory Scientist | 适用 | 适用 | |
| 234711 | Veterinarian | 适用 | 适用 | |
| 234599 | Life Scientist nec | 适用 | 适用 | |
| 234911 | Conservator | 适用 | 适用 | |
| 234912 | Metallurgist | 适用 | 适用 | |
| 234913 | Meterologist | 适用 | 适用 | |
| 234914 | Physicist | 适用 | 适用 | |
| 234999 | Natural & Physical Science Prof nec | 适用 | 适用 | |
| 241111 | Early Childhood (Pre-primary School) Teacher | 适用 | 适用 | |
| 241213 | Primary School Teacher | 适用 | 适用 | Require registration with the Queensland College of Teachers |
| 241311 | Middle School Teacher | 适用 | 适用 | Require registration with the Queensland College of Teachers |
| 241411 | Secondary School Teacher | 适用 | 适用 | Require registration with the Queensland College of Teachers |
| 241511 | Special Needs Teacher | 适用 | 适用 | Require registration with the Queensland College of Teachers |
| 241512 | Teacher of the Hearing Impaired | 适用 | 适用 | Require registration with the Queensland College of Teachers |
| 241513 | Teacher of the Sight Impaired | 适用 | 适用 | Require registration with the Queensland College of Teachers |
| 241599 | Special Education Teacher nec | 适用 | 适用 | Require registration with the Queensland College of Teachers |
| 242111 | University Lecturer | 适用 | 适用 | Require 70 points; and PhD |
| 251211 | Medical Diagnostic Radiographer | 适用 | 适用 | |
| 251212 | Medical Radiation Therapist | 适用 | 适用 | |
| 251213 | Nuclear Medicine Technologist | 适用 | 适用 | |
| 251214 | Sonographer | 适用 | 适用 | |
| 251311 | Environmental Health Officer | 适用 | 不适用 | |
| 251312 | Occupational Health and Safety Adviser | 适用 | 适用 | |
| 251411 | Optometrist | 适用 | 适用 | |
| 251412 | Orthoptist | 适用 | 适用 | |
| 251511 | Hospital Pharmacist | 适用 | 适用 | |
| 251512 | Industrial Pharmacist | 适用 | 适用 | |
| 251513 | Retail Pharmacist | 适用 | 适用 | |
| 251911 | Health Promotion Officer | 适用 | 适用 | |
| 251912 | Orthotist or Prosthetist | 适用 | 适用 | |
| 251999 | Health Diagnostic and Promotion Professionals nec | 适用 | 不适用 | |
| 252311 | Dental Specialist | 适用 | 适用 | |
| 252312 | Dentist | 适用 | 不适用 | |
| 252411 | Occupational Therapist | 适用 | 适用 | |
| 252511 | Physiotherapist | 适用 | 适用 | |
| 252611 | Podiatrist | 适用 | 适用 | |
| 252711 | Audiologist | 适用 | 适用 | |
| 252712 | Speech Pathologist | 适用 | 适用 | |
| 253111 | General Practitioner | 适用 | 适用 | |
| 253112 | Resident Medical Officer | 适用 | 适用 | |
| 253211 | Anaesthetist | 适用 | 不适用 | |
| 253311 | Specialist Physician (General Medicine) | 适用 | 适用 | |
| 253312 | Cardiologist | 适用 | 适用 | |
| 253313 | Clinical Haematologist | 适用 | 适用 | |
| 253314 | Medical Oncologist | 适用 | 适用 | |
| 253315 | Endocrinologist | 适用 | 适用 | |
| 253316 | Gastroenterologist | 适用 | 适用 | |
| 253317 | Intensive Care Specialist | 适用 | 适用 | |
| 253318 | Neurologist | 适用 | 适用 | |
| 253321 | Paediatrician | 适用 | 适用 | |
| 253322 | Renal Medicine Specialist | 适用 | 适用 | |
| 253323 | Rheumatologist | 适用 | 适用 | |
| 253324 | Thoracic Medicine Specialist | 适用 | 适用 | |
| 253399 | Specialist Physicians nec | 适用 | 适用 | |
| 253411 | Psychiatrist | 适用 | 适用 | |
| 253511 | Surgeon (General) | 适用 | 适用 | |
| 253512 | Cardiothoracic Surgeon | 适用 | 适用 | |
| 253513 | Neurosurgeon | 适用 | 适用 | |
| 253514 | Orthopaedic Surgeon | 适用 | 适用 | |
| 253515 | Otorhinolaryngologist | 适用 | 适用 | |
| 253516 | Paediatric Surgeon | 适用 | 适用 | |
| 253517 | Plastic and Reconstructive Surgeon | 适用 | 适用 | |
| 253518 | Urologist | 适用 | 适用 | |
| 253521 | Vascular Surgeon | 适用 | 适用 | |
| 253911 | Dermatologist | 适用 | 适用 | |
| 253912 | Emergency Medicine Specialist | 适用 | 适用 | |
| 253913 | Obstetrician and Gynaecologist | 适用 | 适用 | |
| 253914 | Ophthalmologist | 适用 | 适用 | |
| 253915 | Pathologist | 适用 | 适用 | |
| 253917 | Diagnostic and Interventional Radiologist | 适用 | 适用 | |
| 253918 | Radiation Oncologist | 适用 | 适用 | |
| 253999 | Medical Practitioners nec | 适用 | 适用 | |
| 254111 | Midwife | 适用 | 适用 | |
| 254411 | Nurse Practitioner | 适用 | 适用 | |
| 254412 | Registered Nurse (Aged Care) | 适用 | 适用 | |
| 254413 | Registered Nurse (Child and Family Health) | 适用 | 适用 | |
| 254414 | Registered Nurse (Community Health) | 适用 | 适用 | |
| 254415 | Registered Nurse (Critical Care and Emergency) | 适用 | 不适用 | |
| 254416 | Registered Nurse (Developmental Disability) | 适用 | 适用 | |
| 254417 | Registered Nurse (Disability and Rehabilitation) | 适用 | 适用 | |
| 254418 | Registered Nurse (Medical) | 适用 | 不适用 | |
| 254421 | Registered Nurse (Medical Practice) | 适用 | 不适用 | |
| 254422 | Registered Nurse (Mental Health) | 适用 | 适用 | |
| 254423 | Registered Nurse (Perioperative) | 适用 | 不适用 | |
| 254424 | Registered Nurse (Surgical) | 适用 | 不适用 | |
| 254425 | Registered Nurse (Paediatrics) | 适用 | 适用 | |
| 254499 | Registered Nurses nec | 适用 | 不适用 | |
| 261111 | ICT Business Analyst | 适用 | 适用 | Require 70 points; and Require minimum post-qualification work experience of 3 years (including 6 months in Queensland) in accordance with ACS skills assessment |
| 261112 | Systems Analyst | 适用 | 适用 | Require 70 points; and Require minimum post-qualification work experience of 3 years (including 6 months in Queensland) in accordance with ACS skills assessment |
| 261211 | Multimedia Specialist | 适用 | 适用 | Require 70 points; and Require minimum post-qualification work experience of 3 years (including 6 months in Queensland) in accordance with ACS skills assessment |
| 261212 | Web Developer | 适用 | 适用 | Require 70 points; and Require minimum post-qualification work experience of 3 years (including 6 months in Queensland) in accordance with ACS skills assessment |
| 261311 | Analyst Programmer | 适用 | 适用 | Require 70 points; and Require minimum post-qualification work experience of 3 years (including 6 months in Queensland) in accordance with ACS skills assessment |
| 261312 | Developer Programmer | 适用 | 适用 | Require 70 points; and Require minimum post-qualification work experience of 3 years (including 6 months in Queensland) in accordance with ACS skills assessment |
| 261313 | Software Engineer | 适用 | 适用 | Require 70 points; and Require minimum post-qualification work experience of 3 years (including 6 months in Queensland) in accordance with ACS skills assessment |
| 261314 | Software Tester | 适用 | 适用 | Require 70 points; and Require minimum post-qualification work experience of 3 years (including 6 months in Queensland) in accordance with ACS skills assessment |
| 261399 | Software and Applications Programmers nec | 适用 | 不适用 | Require 70 points; and Require minimum post-qualification work experience of 3 years (including 3 months in REGIONAL Queensland) in accordance with ACS skills assessment |
| 262112 | ICT Security Specialist | 适用 | 适用 | Require 70 points; and Require minimum post-qualification work experience of 3 years (including 6 months in Queensland) in accordance with ACS skills assessment |
| 263111 | Computer Network and Systems Engineer | 适用 | 适用 | Require 70 points; and Require minimum post-qualification work experience of 3 years (including 6 months in Queensland) in accordance with ACS skills assessment |
| 263112 | Network Administrator | 适用 | 适用 | Require 70 points; and Require minimum post-qualification work experience of 3 years (including 6 months in Queensland) in accordance with ACS skills assessment |
| 263113 | Network Analyst | 适用 | 适用 | Require 70 points; and Require minimum post-qualification work experience of 3 years (including 6 months in Queensland) in accordance with ACS skills assessment |
| 263211 | ICT Quality Assurance Engineer | 适用 | 适用 | Require 70 points; and Require minimum post-qualification work experience of 3 years (including 6 months in Queensland) in accordance with ACS skills assessment |
| 263212 | ICT Support Engineer | 适用 | 适用 | Require 70 points; and Require minimum post-qualification work experience of 3 years (including 6 months in Queensland) in accordance with ACS skills assessment |
| 263213 | ICT Systems Test Engineer | 适用 | 适用 | Require 70 points; and Require minimum post-qualification work experience of 3 years (including 6 months in Queensland) in accordance with ACS skills assessment |
| 263299 | ICT Support and Test Engineers nec | 适用 | 适用 | Require 70 points; and Require minimum post-qualification work experience of 3 years (including 6 months in Queensland) in accordance with ACS skills assessment |
| 271111 | Barrister | 适用 | 适用 | |
| 271311 | Solicitor | 适用 | 适用 | |
| 272111 | Careers Counsellor | 适用 | 适用 | |
| 272112 | Drug and Alcohol Counsellor | 适用 | 适用 | |
| 272113 | Family and Marriage Counsellor | 适用 | 适用 | |
| 272114 | Rehabilitation Counsellor | 适用 | 适用 | |
| 272115 | Student Counsellor | 适用 | 适用 | |
| 272199 | Counsellors nec | 适用 | 适用 | |
| 272311 | Clinical Psychologist | 适用 | 适用 | |
| 272312 | Educational Psychologist | 适用 | 适用 | |
| 272313 | Organisational Psychologist | 适用 | 适用 | |
| 272314 | Psychotherapist | 适用 | 适用 | |
| 272399 | Psychologists nec | 适用 | 适用 | |
| 272412 | Interpreter | 适用 | 适用 | |
| 272499 | Social Professionals nec | 适用 | 适用 | |
| 272511 | Social Worker | 适用 | 适用 | |
| 272611 | Community Arts Worker | 适用 | 不适用 | |
| 272612 | Recreation Officer | 适用 | 适用 | |
| 272613 | Welfare Worker | 适用 | 适用 | |
| 311111 | Agricultural Technician | 适用 | 不适用 | |
| 311211 | Anaesthetic Technician | 适用 | 适用 | |
| 311212 | Cardiac Technician | 适用 | 适用 | |
| 311213 | Medical Laboratory Technician | 适用 | 适用 | |
| 311214 | Operating Theatre Technician | 适用 | 不适用 | |
| 311215 | Pharmacy Technician | 适用 | 适用 | |
| 311216 | Pathology Collector | 适用 | 不适用 | |
| 311299 | Medical Technicians nec | 适用 | 适用 | |
| 311312 | Meat Inspector | 适用 | 不适用 | |
| 311399 | Primary Products Inspectors nec | 适用 | 不适用 | |
| 311411 | Chemistry Technician | 适用 | 适用 | |
| 311412 | Earth Science Technician | 适用 | 适用 | |
| 311413 | Life Science Technician | 适用 | 适用 | |
| 311499 | Science Technicians nec | 适用 | 适用 | |
| 312113 | Building Inspector | 适用 | 适用 | |
| 312114 | Construction Estimator | 适用 | 不适用 | |
| 312116 | Surveying or Spatial Science Technician | 适用 | 不适用 | |
| 312199 | Architectural, Building and Surveying Technicians nec | 适用 | 适用 | |
| 312211 | Civil Engineering Draftsperson | 适用 | 适用 | |
| 312611 | Safety Inspector | 适用 | 不适用 | |
| 312911 | Maintenance Planner | 适用 | 不适用 | |
| 312912 | Metallurgical or Materials Technician | 适用 | 适用 | |
| 312913 | Mine Deputy | 适用 | 适用 | |
| 312999 | Building and Engineering Technicians nec | 适用 | 不适用 | |
| 313111 | Hardware Technician | 适用 | 适用 | Require 70 points; and Require minimum post-qualification work experience of 3 years (including 6 months in Queensland) |
| 313112 | ICT Customer Support Officer | 适用 | 适用 | Require 70 points; and Require minimum post-qualification work experience of 3 years (including 6 months in Queensland) in accordance with ACS skills assessment |
| 313113 | Web Administrator | 适用 | 适用 | Require 70 points; and Require minimum post-qualification work experience of 3 years (including 6 months in Queensland) |
| 313199 | ICT Support Technicians nec | 适用 | 适用 | Require 70 points; and Require minimum post-qualification work experience of 3 years (including 6 months in Queensland) |
| 313211 | Radiocommunications Technician | 适用 | 适用 | |
| 313213 | Telecommunications network planner | 适用 | 适用 | |
| 321111 | Automotive Electrician | 适用 | 适用 | |
| 321211 | Motor Mechanic (General) | 适用 | 适用 | |
| 321212 | Diesel Motor Mechanic | 适用 | 适用 | |
| 321213 | Motorcycle Mechanic | 适用 | 适用 | |
| 321214 | Small Engine Mechanic | 适用 | 适用 | |
| 322211 | Sheetmetal Trades Worker | 适用 | 适用 | |
| 322311 | Metal Fabricator | 适用 | 适用 | |
| 322312 | Pressure Welder | 适用 | 适用 | |
| 322313 | Welder (First Class) | 适用 | 适用 | |
| 323111 | Aircraft Maintenance Engineer (Avionics) | 适用 | 适用 | |
| 323112 | Aircraft Maintenance Engineer (Mechanical) | 适用 | 适用 | |
| 323113 | Aircraft Maintenance Engineer (Structures) | 适用 | 适用 | |
| 323211 | Fitter (General) | 适用 | 适用 | |
| 323212 | Fitter and Turner | 适用 | 适用 | |
| 323213 | Fitter-Welder | 适用 | 适用 | |
| 323214 | Metal Machinist (First Class) | 适用 | 适用 | |
| 323299 | Metal Fitters and Machinists nec | 适用 | 适用 | |
| 323313 | Locksmith | 适用 | 适用 | |
| 323314 | Precision Instrument Maker and Repairer | 适用 | 适用 | |
| 323412 | Toolmaker | 适用 | 适用 | |
| 324111 | Panelbeater | 适用 | 适用 | |
| 324211 | Vehicle Body Builder | 适用 | 适用 | |
| 324212 | Vehicle Trimmer | 适用 | 适用 | |
| 331111 | Bricklayer | 适用 | 不适用 | |
| 331112 | Stonemason | 适用 | 适用 | |
| 331211 | Carpenter and Joiner | 适用 | 不适用 | |
| 331212 | Carpenter | 适用 | 不适用 | |
| 331213 | Joiner | 适用 | 不适用 | |
| 332211 | Painting Trades Worker | 适用 | 适用 | |
| 333111 | Glazier | 适用 | 适用 | |
| 333211 | Fibrous Plasterer | 适用 | 适用 | |
| 333212 | Solid Plasterer | 适用 | 适用 | |
| 333311 | Roof Tiler | 适用 | 适用 | |
| 333411 | Wall and Floor Tiler | 适用 | 适用 | |
| 334111 | Plumber (General) | 适用 | 不适用 | |
| 334112 | Airconditioning and Mechanical Services Plumber | 适用 | 适用 | |
| 334113 | Drainer | 适用 | 适用 | |
| 334114 | Gasfitter | 适用 | 不适用 | |
| 334115 | Roof Plumber | 适用 | 不适用 | |
| 341111 | Electrician (General) | 适用 | 不适用 | |
| 341112 | Electrician (Special Class) | 适用 | 不适用 | |
| 341113 | Lift Mechanic | 适用 | 不适用 | |
| 342111 | Airconditioning and Refrigeration Mechanic | 适用 | 不适用 | |
| 342211 | Electrical Linesworker | 适用 | 不适用 | |
| 342311 | Business Machine Mechanic | 适用 | 不适用 | |
| 342313 | Electronic Equipment Trades Worker | 适用 | 不适用 | |
| 342314 | Electronic Instrument Trades Worker (General) | 适用 | 不适用 | |
| 342315 | Electronic Instrument Trades Worker (Special Class) | 适用 | 不适用 | |
| 351111 | Baker | 适用 | 适用 | Require minimum post-qualification work experience of 3 years (including 6 months in Queensland) -190, OR Require minimum post-qualification work experience of 1 year (including 3 months in REGIONAL Queensland) – 489 |
| 351112 | Pastrycook | 适用 | 适用 | Require minimum post-qualification work experience of 3 years (including 6 months in Queensland) -190, OR Require minimum post-qualification work experience of 1 year (including 3 months in REGIONAL Queensland) – 489 |
| 351211 | Butcher or Smallgoods Maker | 适用 | 适用 | |
| 351311 | Chef | 适用 | 适用 | Require minimum post-qualification work experience of 3 years (including 6 months in Queensland) -190, OR Require minimum post-qualification work experience of 1 year (including 3 months in REGIONAL Queensland) – 489 |
| 351411 | Cook | 适用 | 适用 | Require minimum post-qualification work experience of 3 years (including 6 months in Queensland) -190, OR Require minimum post-qualification work experience of 1 year (including 3 months in REGIONAL Queensland) – 489 |
| 361112 | Horse Trainer | 适用 | 适用 | |
| 361311 | Veterinary Nurse | 适用 | 适用 | |
| 362212 | Arborist | 适用 | 适用 | |
| 362311 | Greenkeeper | 适用 | 不适用 | |
| 362411 | Nurseryperson | 适用 | 不适用 | |
| 391111 | Hairdresser | 适用 | 不适用 | Require minimum post-qualification work experience of 3 years (including 3 months in Queensland) |
| 392311 | Printing Machinist | 适用 | 不适用 | |
| 394111 | Cabinetmaker | 适用 | 适用 | |
| 394211 | Furniture Finisher | 适用 | 适用 | |
| 394213 | Wood Machinist | 适用 | 适用 | |
| 394299 | Wood Machinists and Other Wood Trades Workers nec | 适用 | 适用 | |
| 399111 | Boat Builder and Repairer | 适用 | 适用 | |
| 399112 | Shipwright | 适用 | 适用 | |
| 399212 | Gas or Petroleum Operator | 适用 | 不适用 | |
| 399213 | Power Generation Plant Operator | 适用 | 不适用 | |
| 411111 | Ambulance Officer | 不适用 | 适用 | |
| 411112 | Intensive Care Ambulance Paramedic | 不适用 | 适用 | |
| 411211 | Dental Hygienist | 适用 | 不适用 | |
| 411213 | Dental Technician | 适用 | 不适用 | |
| 411214 | Dental Therapist | 适用 | 不适用 | |
| 411311 | Diversional Therapist | 适用 | 适用 | |
| 411411 | Enrolled Nurse | 适用 | 适用 | |
| 411611 | Massage Therapist | 适用 | 不适用 | |
| 411711 | Community Worker | 适用 | 适用 | |
| 411712 | Disabilities Services Officer | 适用 | 适用 | |
| 411713 | Family Support Worker | 适用 | 适用 | |
| 411715 | Residential Care Officer | 适用 | 适用 | |
| 411716 | Youth Worker | 适用 | 适用 | |
| 452311 | Diving Instructor (Open Water) | 适用 | 适用 | |
| 452312 | Gymnastics Coach or Instructor | 适用 | 适用 | |
| 452313 | Horse Riding Coach or Instructor | 适用 | 适用 | |
| 452315 | Swimming Coach or Instructor | 适用 | 适用 | |
| 452316 | Tennis Coach | 适用 | 适用 | |
| 452317 | Other Sports Coach or Instructor | 适用 | 适用 | |
| 452321 | Sports Development Officer | 适用 | 适用 | |
| 452411 | Footballer | 适用 | 适用 |
| ANZSCO code | Occupation | Subclass 489 | Subclass 190 | Specialisations and other requirements |
|---|---|---|---|---|
| 131112 | Sales and Marketing Manager | 适用 | 不适用 | Require 70 points Require minimum post-qualification work experience of 5 years |
| 133513 | Production Manager (Mining) | 适用 | 不适用 | |
| 232212 | Marketing Specialist | 适用 | 不适用 | Require 70 points Require minimum post-qualification work experience of 5 years |
| 232212 | Surveyor | 适用 | 适用 | |
| 233211 | Civil Engineer | 适用 | 适用 | Require 75 points Require registration with the Board of Professional Engineers of Queensland |
| 233212 | Geotechnical Engineer | 适用 | 适用 | Require registration with the Board of Professional Engineers of Queensland |
| 233213 | Quantity Surveyor | 适用 | 适用 | |
| 233214 | Structural Engineer | 适用 | 适用 | Require registration with the Board of Professional Engineers of Queensland |
| 233215 | Transport Engineer | 适用 | 适用 | Require registration with the Board of Professional Engineers of Queensland |
| 233311 | Electrical Engineer | 适用 | 适用 | Require 75 points Require registration with the Board of Professional Engineers of Queensland |
| 233512 | Mechanical Engineer | 适用 | 适用 | Require 75 points Require registration with the Board of Professional Engineers of Queensland |
| 233911 | Aeronautical Engineer | 适用 | 适用 | Require registration with the Board of Professional Engineers of Queensland |
| 233912 | Agricultural Engineer | 适用 | 适用 | |
| 233913 | Biomedical Engineer | 适用 | 适用 | Require registration with the Board of Professional Engineers of Queensland |
| 233914 | Engineering Technologist | 适用 | 不适用 | Require 75 points |
