Stream 1 列表适用于已经在新州偏远地区生活以及工作类别的申请者;
Stream 2 列表适用于海外或新州偏远地区毕业生类别的类别的申请者。
可以使用“Ctrl + F”直接在页面内搜索;同时,还可以点击此处在线查询:新州190 / 491 职业列表以及附加条件
| ANZSCO | Occupation | Category |
|---|---|---|
| 121111 | Aquaculture Farmer | Stream 1 |
| 121211 | Cotton Grower | Stream 1 |
| 121212 | Flower Grower | Stream 1 |
| 121213 | Fruit or Nut Grower | Stream 1 |
| 121214 | Grain, Oilseed or Pasture Grower | Stream 1 |
| 121215 | Grape Grower | Stream 1 |
| 121216 | Mixed Crop Farmer | Stream 1 |
| 121221 | Vegetable Grower | Stream 1 |
| 121299 | Crop Farmers nec | Stream 1 |
| 121311 | Apiarist | Stream 1 |
| 121312 | Beef Cattle Farmer | Stream 1 |
| 121313 | Dairy Cattle Farmer | Stream 1 |
| 121314 | Deer Farmer | Stream 1 |
| 121315 | Goat Farmer | Stream 1 |
| 121316 | Horse Breeder | Stream 1 |
| 121317 | Mixed Livestock Farmer | Stream 1 |
| 121318 | Pig Farmer | Stream 1 |
| 121321 | Poultry Farmer | Stream 1 |
| 121322 | Sheep Farmer | Stream 1 |
| 121399 | Livestock Farmers nec | Stream 1 |
| 121411 | Mixed Crop and Livestock Farmer | Stream 1 |
| 132511 | Research and Development Manager | Stream 1 |
| 133111 | Construction Project Manager | Stream 1 |
| 133112 | Project Builder | Stream 1 |
| 133211 | Engineering Manager | Stream 1 |
| 133411 | Manufacturer | Stream 1 |
| 133512 | Production Manager (Manufacturing) | Stream 1 |
| 133513 | Production Manager (Mining) | Stream 1 |
| 133611 | Supply and Distribution Manager | Stream 1 |
| 134111 | Child Care Centre Manager | Stream 1 |
| 134211 | Medical Administrator | Stream 1 |
| 134212 | Nursing Clinical Director | Stream 1 |
| 134213 | Primary Health Organisation Manager | Stream 1 |
| 134214 | Welfare Centre Manager | Stream 1 |
| 134299 | Health and Welfare Services Managers nec | Stream 1 |
| 139912 | Environmental Manager | Stream 1 |
| 141111 | Cafe or Restaurant Manager | Stream 1 |
| 141211 | Caravan Park and Camping Ground Manager | Stream 1 |
| 141311 | Hotel or Motel Manager | Stream 1 |
| 141999 | Accommodation and Hospitality Managers nec | Stream 1 |
| 149112 | Fitness Centre Manager | Stream 1 |
| 149212 | Customer Service Manager | Stream 1 |
| 149311 | Conference and Event Organiser | Stream 1 |
| 149413 | Transport Company Manager | Stream 1 |
| 149913 | Facilities Manager | Stream 1 |
| 212312 | Director (Film, Television, Radio or Stage) | Stream 1 |
| 212314 | Film and Video Editor | Stream 1 |
| 212318 | Video Producer | Stream 1 |
| 221111 | Accountant (General) | Stream 1 |
| 221112 | Management Accountant | Stream 1 |
| 221113 | Taxation Accountant | Stream 1 |
| 221213 | External Auditor | Stream 1 |
| 221214 | Internal Auditor | Stream 1 |
| 223111 | Human Resource Adviser | Stream 1 |
| 224113 | Statistician | Stream 1 |
| 224711 | Management Consultant | Stream 1 |
| 225112 | Market Research Analyst | Stream 1 |
| 225113 | Marketing Specialist | Stream 1 |
| 232111 | Architect | Stream 1 |
| 232212 | Surveyor | Stream 1 |
| 232213 | Cartographer | Stream 1 |
| 232214 | Other Spatial Scientist | Stream 1 |
| 232313 | Jewellery Designer | Stream 1 |
| 232411 | Graphic Designer | Stream 1 |
| 232511 | Interior Designer | Stream 1 |
| 232611 | Urban and Regional Planner | Stream 1 |
| 233111 | Chemical Engineer | Stream 1 |
| 233112 | Materials Engineer | Stream 1 |
| 233211 | Civil Engineer | Stream 1 |
| 233212 | Geotechnical Engineer | Stream 1 |
| 233213 | Quantity Surveyor | Stream 1 |
| 233214 | Structural Engineer | Stream 1 |
| 233215 | Transport Engineer | Stream 1 |
| 233311 | Electrical Engineer | Stream 1 |
| 233411 | Electronics Engineer | Stream 1 |
| 233511 | Industrial Engineer | Stream 1 |
| 233512 | Mechanical Engineer | Stream 1 |
| 233513 | Production or Plant Engineer | Stream 1 |
| 233611 | Mining Engineer (Excluding Petroleum) | Stream 1 |
| 233912 | Agricultural Engineer | Stream 1 |
| 233913 | Biomedical Engineer | Stream 1 |
| 233914 | Engineering Technologist | Stream 1 |
| 233915 | Environmental Engineer | Stream 1 |
| 233999 | Engineering Professionals nec | Stream 1 |
| 234111 | Agricultural Consultant | Stream 1 |
| 234112 | Agricultural Scientist | Stream 1 |
| 234211 | Chemist | Stream 1 |
| 234212 | Food Technologist | Stream 1 |
| 234213 | Wine Maker | Stream 1 |
| 234311 | Conservation Officer | Stream 1 |
| 234312 | Environmental Consultant | Stream 1 |
| 234313 | Environmental Research Scientist | Stream 1 |
| 234399 | Environmental Scientists nec | Stream 1 |
| 234411 | Geologist | Stream 1 |
| 234412 | Geophysicist | Stream 1 |
| 234413 | Hydrogeologist | Stream 1 |
| 234511 | Life Scientist (General) | Stream 1 |
| 234514 | Biotechnologist | Stream 1 |
| 234515 | Botanist | Stream 1 |
| 234516 | Marine Biologist | Stream 1 |
| 234517 | Microbiologist | Stream 1 |
| 234518 | Zoologist | Stream 1 |
| 234599 | Life Scientists nec | Stream 1 |
| 234611 | Medical Laboratory Scientist | Stream 1 |
| 234711 | Veterinarian | Stream 1 |
| 234911 | Conservator | Stream 1 |
| 234912 | Metallurgist | Stream 1 |
| 241111 | Early Childhood (Pre-Primary School) Teacher | Stream 1 |
| 241213 | Primary School Teacher | Stream 1 |
| 241311 | Middle School Teacher | Stream 1 |
| 241411 | Secondary School Teacher | Stream 1 |
| 241511 | Special Needs Teacher | Stream 1 |
| 241512 | Teacher of the Hearing Impaired | Stream 1 |
| 241513 | Teacher of the Sight Impaired | Stream 1 |
| 241599 | Special Education Teachers nec | Stream 1 |
| 242111 | University Lecturer | Stream 1 |
| 242211 | Vocational Education Teacher (Trades) | Stream 1 |
| 249311 | Teacher of English to Speakers of Other Languages | Stream 1 |
| 251111 | Dietitian | Stream 1 |
| 251112 | Nutritionist | Stream 1 |
| 251211 | Medical Diagnostic Radiographer | Stream 1 |
| 251212 | Medical Radiation Therapist | Stream 1 |
| 251213 | Nuclear Medicine Technologist | Stream 1 |
| 251214 | Sonographer | Stream 1 |
| 251311 | Environmental Health Officer | Stream 1 |
| 251312 | Occupational Health and Safety Adviser | Stream 1 |
| 251411 | Optometrist | Stream 1 |
| 251511 | Hospital Pharmacist | Stream 1 |
| 251513 | Retail Pharmacist | Stream 1 |
| 252111 | Chiropractor | Stream 1 |
| 252112 | Osteopath | Stream 1 |
| 252211 | Acupuncturist | Stream 1 |
| 252213 | Naturopath | Stream 1 |
| 252214 | Traditional Chinese Medicine Practitioner | Stream 1 |
| 252299 | Complementary Health Therapists nec | Stream 1 |
| 252311 | Dental Specialist | Stream 1 |
| 252312 | Dentist | Stream 1 |
| 252411 | Occupational Therapist | Stream 1 |
| 252511 | Physiotherapist | Stream 1 |
| 252611 | Podiatrist | Stream 1 |
| 252711 | Audiologist | Stream 1 |
| 252712 | Speech Pathologist | Stream 1 |
| 253111 | General Practitioner | Stream 1 |
| 253112 | Resident Medical Officer | Stream 1 |
| 253211 | Anaesthetist | Stream 1 |
| 253311 | Specialist Physician (General Medicine) | Stream 1 |
| 253312 | Cardiologist | Stream 1 |
| 253313 | Clinical Haematologist | Stream 1 |
| 253314 | Medical Oncologist | Stream 1 |
| 253315 | Endocrinologist | Stream 1 |
| 253316 | Gastroenterologist | Stream 1 |
| 253317 | Intensive Care Specialist | Stream 1 |
| 253318 | Neurologist | Stream 1 |
| 253321 | Paediatrician | Stream 1 |
| 253322 | Renal Medicine Specialist | Stream 1 |
| 253324 | Thoracic Medicine Specialist | Stream 1 |
| 253399 | Specialist Physicians nec | Stream 1 |
| 253411 | Psychiatrist | Stream 1 |
| 253511 | Surgeon (General) | Stream 1 |
| 253512 | Cardiothoracic Surgeon | Stream 1 |
| 253513 | Neurosurgeon | Stream 1 |
| 253514 | Orthopaedic Surgeon | Stream 1 |
| 253516 | Paediatric Surgeon | Stream 1 |
| 253518 | Urologist | Stream 1 |
| 253521 | Vascular Surgeon | Stream 1 |
| 253912 | Emergency Medicine Specialist | Stream 1 |
| 253913 | Obstetrician and Gynaecologist | Stream 1 |
| 253914 | Ophthalmologist | Stream 1 |
| 253915 | Pathologist | Stream 1 |
| 253917 | Diagnostic and Interventional Radiologist | Stream 1 |
| 253999 | Medical Practitioners nec | Stream 1 |
| 254111 | Midwife | Stream 1 |
| 254211 | Nurse Educator | Stream 1 |
| 254212 | Nurse Researcher | Stream 1 |
| 254311 | Nurse Manager | Stream 1 |
| 254411 | Nurse Practitioner | Stream 1 |
| 254412 | Registered Nurse (Aged Care) | Stream 1 |
| 254413 | Registered Nurse (Child and Family Health) | Stream 1 |
| 254414 | Registered Nurse (Community Health) | Stream 1 |
| 254415 | Registered Nurse (Critical Care and Emergency) | Stream 1 |
| 254416 | Registered Nurse (Developmental Disability) | Stream 1 |
| 254417 | Registered Nurse (Disability and Rehabilitation) | Stream 1 |
| 254418 | Registered Nurse (Medical) | Stream 1 |
| 254421 | Registered Nurse (Medical Practice) | Stream 1 |
| 254422 | Registered Nurse (Mental Health) | Stream 1 |
| 254423 | Registered Nurse (Perioperative) | Stream 1 |
| 254424 | Registered Nurse (Surgical) | Stream 1 |
| 254425 | Registered Nurse (Paediatric) | Stream 1 |
| 254499 | Registered Nurses nec | Stream 1 |
| 261111 | ICT business Analyst | Stream 1 |
| 261211 | Multimedia Specialist | Stream 1 |
| 261311 | Analyst Programmer | Stream 1 |
| 261312 | Developer Programmer | Stream 1 |
| 261313 | Software Engineer | Stream 1 |
| 261399 | Software and Applications Programmers nec | Stream 1 |
| 262113 | Systems Administrator | Stream 1 |
| 263111 | Computer Network and Systems Engineer | Stream 1 |
| 263112 | Network Administrator | Stream 1 |
| 263212 | ICT Support Engineer | Stream 1 |
| 271111 | Barrister | Stream 1 |
| 271311 | Solicitor | Stream 1 |
| 272111 | Careers Counsellor | Stream 1 |
| 272112 | Drug and Alcohol Counsellor | Stream 1 |
| 272113 | Family and Marriage Counsellor | Stream 1 |
| 272114 | Rehabilitation Counsellor | Stream 1 |
| 272115 | Student Counsellor | Stream 1 |
| 272199 | Counsellors nec | Stream 1 |
| 272311 | Clinical Psychologist | Stream 1 |
| 272312 | Educational Psychologist | Stream 1 |
| 272313 | Organisational Psychologist | Stream 1 |
| 272314 | Psychotherapist | Stream 1 |
| 272399 | Psychologists nec | Stream 1 |
| 272412 | Interpreter | Stream 1 |
| 272413 | Translator | Stream 1 |
| 272499 | Social Professionals nec | Stream 1 |
| 272511 | Social Worker | Stream 1 |
| 272611 | Community Arts Worker | Stream 1 |
| 272612 | Recreation Officer | Stream 1 |
| 272613 | Welfare Worker | Stream 1 |
| 311111 | Agricultural Technician | Stream 1 |
| 311211 | Anaesthetic Technician | Stream 1 |
| 311213 | Medical Laboratory Technician | Stream 1 |
| 311214 | Operating Theatre Technician | Stream 1 |
| 311216 | Pathology Collector (Aus) / Phlebotomist (NZ) | Stream 1 |
| 311299 | Medical Technicians nec | Stream 1 |
| 311312 | Meat Inspector | Stream 1 |
| 311399 | Primary Products Inspectors nec | Stream 1 |
| 312111 | Architectural Draftsperson | Stream 1 |
| 312113 | Building Inspector | Stream 1 |
| 312114 | Construction Estimator | Stream 1 |
| 312116 | Surveying or Spatial Science Technician | Stream 1 |
| 312199 | Architectural, Building and Surveying Technicians nec | Stream 1 |
| 312211 | Civil Engineering Draftsperson | Stream 1 |
| 312212 | Civil Engineering Technician | Stream 1 |
| 312311 | Electrical Engineering Draftsperson | Stream 1 |
| 312312 | Electrical Engineering Technician | Stream 1 |
| 312511 | Mechanical Engineering Draftsperson | Stream 1 |
| 312512 | Mechanical Engineering Technician | Stream 1 |
| 312611 | Safety Inspector | Stream 1 |
| 312911 | Maintenance Planner | Stream 1 |
| 312912 | Metallurgical or Materials Technician | Stream 1 |
| 312913 | Mine Deputy | Stream 1 |
| 312999 | Building and Engineering Technicians nec | Stream 1 |
| 313112 | ICT Customer Support Officer | Stream 1 |
| 321111 | Automotive Electrician | Stream 1 |
| 321211 | Motor Mechanic (General) | Stream 1 |
| 321212 | Diesel Motor Mechanic | Stream 1 |
| 321213 | Motorcycle Mechanic | Stream 1 |
| 321214 | Small Engine Mechanic | Stream 1 |
| 322113 | Farrier | Stream 1 |
| 322211 | Sheetmetal Trades Worker | Stream 1 |
| 322311 | Metal Fabricator | Stream 1 |
| 322312 | Pressure Welder | Stream 1 |
| 322313 | Welder (First Class) | Stream 1 |
| 323211 | Fitter (General) | Stream 1 |
| 323212 | Fitter and Turner | Stream 1 |
| 323213 | Fitter-Welder | Stream 1 |
| 323214 | Metal Machinist (First Class) | Stream 1 |
| 323299 | Metal Fitters and Machinists nec | Stream 1 |
| 323313 | Locksmith | Stream 1 |
| 323314 | Precision Instrument Maker and Repairer | Stream 1 |
| 323412 | Toolmaker | Stream 1 |
| 324111 | Panelbeater | Stream 1 |
| 324211 | Vehicle Body Builder | Stream 1 |
| 324212 | Vehicle Trimmer | Stream 1 |
| 324311 | Vehicle Painter | Stream 1 |
| 331111 | Bricklayer | Stream 1 |
| 331112 | Stonemason | Stream 1 |
| 331211 | Carpenter and Joiner | Stream 1 |
| 331212 | Carpenter | Stream 1 |
| 331213 | Joiner | Stream 1 |
| 332111 | Floor Finisher | Stream 1 |
| 332211 | Painting trades workers | Stream 1 |
| 333111 | Glazier | Stream 1 |
| 333211 | Fibrous Plasterer | Stream 1 |
| 333212 | Solid Plasterer | Stream 1 |
| 333311 | Roof Tiler | Stream 1 |
| 333411 | Wall and Floor Tiler | Stream 1 |
| 334111 | Plumber (General) | Stream 1 |
| 334112 | Airconditioning and Mechanical Services Plumber | Stream 1 |
| 334113 | Drainer | Stream 1 |
| 334114 | Gasfitter | Stream 1 |
| 334115 | Roof plumber | Stream 1 |
| 341111 | Electrician (General) | Stream 1 |
| 341112 | Electrician (Special Class) | Stream 1 |
| 342111 | Airconditioning and Refrigeration Mechanic | Stream 1 |
| 342211 | Electrical Linesworker | Stream 1 |
| 342311 | Business Machine Mechanic | Stream 1 |
| 342313 | Electronic Equipment Trades Worker | Stream 1 |
| 342314 | Electronic Instrument Trades Worker (General) | Stream 1 |
| 351111 | Baker | Stream 1 |
| 351112 | Pastrycook | Stream 1 |
| 351211 | Butcher or Smallgoods Maker | Stream 1 |
| 351311 | Chef | Stream 1 |
| 351411 | Cook | Stream 1 |
| 361112 | Horse Trainer | Stream 1 |
| 361114 | Zookeeper | Stream 1 |
| 361199 | Animal Attendants and Trainers nec | Stream 1 |
| 361311 | Veterinary Nurse | Stream 1 |
| 362212 | Arborist | Stream 1 |
| 362311 | Greenkeeper | Stream 1 |
| 362411 | Nurseryperson | Stream 1 |
| 391111 | Hairdresser | Stream 1 |
| 393311 | Upholsterer | Stream 1 |
| 394111 | Cabinetmaker | Stream 1 |
| 394211 | Furniture Finisher | Stream 1 |
| 394213 | Wood Machinist | Stream 1 |
| 399411 | Jeweller | Stream 1 |
| 399512 | Camera Operator (Film, Television or Video) | Stream 1 |
| 399514 | Make Up Artist | Stream 1 |
| 399516 | Sound Technician | Stream 1 |
| 411111 | Ambulance Officer | Stream 1 |
| 411112 | Intensive Care Ambulance Paramedic | Stream 1 |
| 411211 | Dental Hygienist | Stream 1 |
| 411213 | Dental Technician | Stream 1 |
| 411214 | Dental Therapist | Stream 1 |
| 411311 | Diversional Therapist | Stream 1 |
| 411411 | Enrolled Nurse | Stream 1 |
| 411611 | Massage Therapist | Stream 1 |
| 411711 | Community Worker | Stream 1 |
| 411712 | Disabilities Services Officer | Stream 1 |
| 411713 | Family Support Worker | Stream 1 |
| 411715 | Residential Care Officer | Stream 1 |
| 411716 | Youth Worker | Stream 1 |
| 452313 | Horse Riding Coach or Instructor | Stream 1 |
| 452314 | Snowsport Instructor | Stream 1 |
| 511111 | Contract Administrator | Stream 1 |
| 511112 | Program or Project Administrator | Stream 1 |
| 121312 | Beef Cattle Farmer | Stream 2 |
| 121411 | Mixed Crop and Livestock Farmer | Stream 2 |
| 132111 | Corporate Services Manager | Stream 2 |
| 132311 | Human Resource Manager | Stream 2 |
| 132411 | Policy and Planning Manager | Stream 2 |
| 132511 | Research and Development Manager | Stream 2 |
| 133111 | Construction Project Manager | Stream 2 |
| 133112 | Project Builder | Stream 2 |
| 133211 | Engineering Manager | Stream 2 |
| 133411 | Manufacturer | Stream 2 |
| 133512 | Production Manager (Manufacturing) | Stream 2 |
| 133513 | Production Manager (Mining) | Stream 2 |
| 134111 | Child Care Centre Manager | Stream 2 |
| 134211 | Medical Administrator | Stream 2 |
| 134212 | Nursing Clinical Director | Stream 2 |
| 134214 | Welfare Centre Manager | Stream 2 |
| 134299 | Health and Welfare Services Managers nec | Stream 2 |
| 134311 | School Principal | Stream 2 |
| 134499 | Education Managers nec | Stream 2 |
| 135112 | ICT Project Manager | Stream 2 |
| 135199 | ICT Managers nec | Stream 2 |
| 139911 | Arts Administrator or Manager | Stream 2 |
| 139912 | Environmental Manager | Stream 2 |
| 139913 | Laboratory Manager | Stream 2 |
| 139914 | Quality Assurance Manager | Stream 2 |
| 139915 | Sports Administrator | Stream 2 |
| 139999 | Specialist Managers nec (EXCEPT: Ambassador, Archbishop, Bishop) | Stream 2 |
| 141111 | Cafe or Restaurant Manager*** | Stream 2 |
| 141311 | Hotel or Motel Manager | Stream 2 |
| 141999 | Accommodation and Hospitality Managers nec | Stream 2 |
| 142115 | Post Office Manager | Stream 2 |
| 149111 | Amusement Centre Manager | Stream 2 |
| 149112 | Fitness Centre Manager | Stream 2 |
| 149113 | Sports Centre Manager | Stream 2 |
| 149212 | Customer Service Manager | Stream 2 |
| 149311 | Conference and Event Organiser | Stream 2 |
| 149413 | Transport Company Manager | Stream 2 |
| 149912 | Cinema or Theatre Manager | Stream 2 |
| 149913 | Facilities Manager | Stream 2 |
| 149914 | Financial Institution Branch Manager | Stream 2 |
| 211112 | Dancer or Choreographer | Stream 2 |
| 211311 | Photographer | Stream 2 |
| 212312 | Director (Film, Television, Radio or Stage) | Stream 2 |
| 212314 | Film and Video Editor | Stream 2 |
| 212411 | Copywriter | Stream 2 |
| 212412 | Newspaper or Periodical Editor | Stream 2 |
| 212413 | Print Journalist | Stream 2 |
| 212415 | Technical Writer | Stream 2 |
| 212416 | Television Journalist | Stream 2 |
| 212499 | Journalists and Other Writers nec | Stream 2 |
| 222111 | Commodities Trader | Stream 2 |
| 222112 | Finance Broker | Stream 2 |
| 222113 | Insurance Broker | Stream 2 |
| 222213 | Stockbroking Dealer | Stream 2 |
| 222299 | Financial Dealers nec | Stream 2 |
| 222311 | Financial Investment Adviser | Stream 2 |
| 222312 | Financial Investment Manager | Stream 2 |
| 223111 | Human Resource Adviser | Stream 2 |
| 223112 | Recruitment Consultant | Stream 2 |
| 223113 | Workplace Relations Adviser | Stream 2 |
| 223211 | ICT Trainer | Stream 2 |
| 224111 | Actuary | Stream 2 |
| 224112 | Mathematician | Stream 2 |
| 224113 | Statistician | Stream 2 |
| 224213 | Health Information Manager | Stream 2 |
| 224214 | Records Manager | Stream 2 |
| 224311 | Economist | Stream 2 |
| 224412 | Policy Analyst | Stream 2 |
| 224511 | Land Economist | Stream 2 |
| 224512 | Valuer | Stream 2 |
| 224611 | Librarian | Stream 2 |
| 224711 | Management Consultant | Stream 2 |
| 224712 | Organisation and Methods Analyst | Stream 2 |
| 224912 | Liaison Officer | Stream 2 |
| 224999 | Information and Organisation Professionals nec | Stream 2 |
| 225111 | Advertising Specialist | Stream 2 |
| 225112 | Market Research Analyst | Stream 2 |
| 225113 | Marketing Specialist | Stream 2 |
| 225213 | ICT Sales Representative | Stream 2 |
| 225311 | Public Relations Professional | Stream 2 |
| 225499 | Technical Sales Representatives nec | Stream 2 |
| 231111 | Aeroplane Pilot | Stream 2 |
| 231213 | Ship’s Master | Stream 2 |
| 232111 | Architect | Stream 2 |
| 232112 | Landscape Architect | Stream 2 |
| 232311 | Fashion Designer | Stream 2 |
| 232312 | Industrial Designer | Stream 2 |
| 232411 | Graphic Designer | Stream 2 |
| 232412 | Illustrator | Stream 2 |
| 232413 | Multimedia Designer | Stream 2 |
| 232414 | Web Designer | Stream 2 |
| 232511 | Interior Designer | Stream 2 |
| 232611 | Urban and Regional Planner | Stream 2 |
| 233211 | Civil Engineer | Stream 2 |
| 233212 | Geotechnical Engineer | Stream 2 |
| 233213 | Quantity Surveyor | Stream 2 |
| 233214 | Structural Engineer | Stream 2 |
| 233215 | Transport Engineer | Stream 2 |
| 233611 | Mining Engineer (Excluding Petroleum) | Stream 2 |
| 233911 | Aeronautical Engineer | Stream 2 |
| 233913 | Biomedical Engineer | Stream 2 |
| 233915 | Environmental Engineer | Stream 2 |
| 233916 | Naval Architect | Stream 2 |
| 233999 | Engineering Professionals nec | Stream 2 |
| 234211 | Chemist | Stream 2 |
| 234212 | Food Technologist | Stream 2 |
| 234213 | Wine Maker | Stream 2 |
| 234311 | Conservation Officer | Stream 2 |
| 234312 | Environmental Consultant | Stream 2 |
| 234313 | Environmental Research Scientist | Stream 2 |
| 234399 | Environmental Scientists nec | Stream 2 |
| 234517 | Microbiologist | Stream 2 |
| 234518 | Zoologist | Stream 2 |
| 234599 | Life Scientists nec | Stream 2 |
| 234611 | Medical Laboratory Scientist | Stream 2 |
| 234711 | Veterinarian | Stream 2 |
| 234915 | Exercise Physiologist | Stream 2 |
| 241111 | Early Childhood (Pre-Primary School) Teacher | Stream 2 |
| 241213 | Primary School Teacher | Stream 2 |
| 241411 | Secondary Schoolÿ Teacher | Stream 2 |
| 241511 | Special Needs Teacher | Stream 2 |
| 242111 | University Lecturer (Suitable for the position of Research Associate or Research Fellow in a University) | Stream 2 |
| 242211 | Vocational Education Teacher (Trades) | Stream 2 |
| 249111 | Education Adviser | Stream 2 |
| 249212 | Dance Teacher (Private Tuition) | Stream 2 |
| 249214 | Music Teacher (Private Tuition) | Stream 2 |
| 249299 | Private Tutors and Teachers nec | Stream 2 |
| 249311 | Teacher of English to Speakers of Other Languages | Stream 2 |
| 251211 | Medical Diagnostic Radiographer | Stream 2 |
| 251212 | Medical Radiation Therapist | Stream 2 |
| 251214 | Sonographer | Stream 2 |
| 251311 | Environmental Health Officer | Stream 2 |
| 251312 | Occupational Health and Safety Adviser | Stream 2 |
| 251511 | Hospital Pharmacist | Stream 2 |
| 251513 | Retail Pharmacist | Stream 2 |
| 251911 | Health Promotion Officer | Stream 2 |
| 252213 | Naturopath | Stream 2 |
| 252312 | Dentist | Stream 2 |
| 252411 | Occupational Therapist | Stream 2 |
| 252511 | Physiotherapist | Stream 2 |
| 253912 | Emergency Medicine Specialist | Stream 2 |
| 253915 | Pathologist | Stream 2 |
| 253917 | Diagnostic and Interventional Radiologist | Stream 2 |
| 254111 | Midwife | Stream 2 |
| 254211 | Nurse Educator | Stream 2 |
| 254212 | Nurse Researcher | Stream 2 |
| 254311 | Nurse Manager | Stream 2 |
| 254412 | Registered Nurse (Aged Care) | Stream 2 |
| 254413 | Registered Nurse (Child and Family Health) | Stream 2 |
| 254414 | Registered Nurse (Community Health) | Stream 2 |
| 254415 | Registered Nurse (Critical Care and Emergency) | Stream 2 |
| 254417 | Registered Nurse (Disability and Rehabilitation) | Stream 2 |
| 254418 | Registered Nurse (Medical) | Stream 2 |
| 254421 | Registered Nurse (Medical Practice) | Stream 2 |
| 254422 | Registered Nurse (Mental Health) | Stream 2 |
| 254423 | Registered Nurse (Perioperative) | Stream 2 |
| 254424 | Registered Nurse (Surgical) | Stream 2 |
| 254425 | Registered Nurse (Paediatric) | Stream 2 |
| 254499 | Registered Nurses nec | Stream 2 |
| 271111 | Barrister | Stream 2 |
| 271311 | Solicitor | Stream 2 |
| 272111 | Careers Counsellor | Stream 2 |
| 272112 | Drug and Alcohol Counsellor | Stream 2 |
| 272113 | Family and Marriage Counsellor | Stream 2 |
| 272114 | Rehabilitation Counsellor | Stream 2 |
| 272115 | Student Counsellor | Stream 2 |
| 272199 | Counsellors nec | Stream 2 |
| 272311 | Clinical Psychologist | Stream 2 |
| 272312 | Educational Psychologist | Stream 2 |
| 272314 | Psychotherapist | Stream 2 |
| 272399 | Psychologists nec | Stream 2 |
| 272412 | Interpreter | Stream 2 |
| 272413 | Translator | Stream 2 |
| 272499 | Social Professionals nec | Stream 2 |
| 272511 | Social Worker | Stream 2 |
| 272611 | Community Arts Worker | Stream 2 |
| 272612 | Recreation Officer | Stream 2 |
| 272613 | Welfare Worker | Stream 2 |
| 311111 | Agricultural Technician | Stream 2 |
| 311213 | Medical Laboratory Technician | Stream 2 |
| 311215 | Pharmacy Technician | Stream 2 |
| 311216 | Pathology Collector (Aus) / Phlebotomist (NZ) | Stream 2 |
| 311299 | Medical Technicians nec | Stream 2 |
| 311411 | Chemistry Technician | Stream 2 |
| 311413 | Life Science Technician | Stream 2 |
| 312111 | Architectural Draftsperson | Stream 2 |
| 312113 | Building Inspector | Stream 2 |
| 312114 | Construction Estimator | Stream 2 |
| 312116 | Surveying or Spatial Science Technician | Stream 2 |
| 312199 | Architectural, Building and Surveying Technicians nec | Stream 2 |
| 312211 | Civil Engineering Draftsperson | Stream 2 |
| 312212 | Civil Engineering Technician | Stream 2 |
| 312311 | Electrical Engineering Draftsperson | Stream 2 |
| 312312 | Electrical Engineering Technician | Stream 2 |
| 312511 | Mechanical Engineering Draftsperson | Stream 2 |
| 312512 | Mechanical Engineering Technician | Stream 2 |
| 312611 | Safety Inspector | Stream 2 |
| 312911 | Maintenance Planner | Stream 2 |
| 312912 | Metallurgical or Materials Technician | Stream 2 |
| 312913 | Mine Deputy | Stream 2 |
| 312999 | Building and Engineering Technicians nec | Stream 2 |
| 313111 | Hardware Technician | Stream 2 |
| 313112 | ICT Customer Support Officer | Stream 2 |
| 313113 | Web Administrator | Stream 2 |
| 313199 | ICT Support Technicians nec | Stream 2 |
| 321111 | Automotive Electrician | Stream 2 |
| 321211 | Motor Mechanic (General) | Stream 2 |
| 321212 | Diesel Motor Mechanic | Stream 2 |
| 321213 | Motorcycle Mechanic | Stream 2 |
| 321214 | Small Engine Mechanic | Stream 2 |
| 322211 | Sheetmetal Trades Worker | Stream 2 |
| 322311 | Metal Fabricator | Stream 2 |
| 322313 | Welder (First Class) | Stream 2 |
| 323211 | Fitter (General) | Stream 2 |
| 323212 | Fitter and Turner | Stream 2 |
| 323299 | Metal Fitters and Machinists nec | Stream 2 |
| 323313 | Locksmith | Stream 2 |
| 324111 | Panelbeater | Stream 2 |
| 331111 | Bricklayer | Stream 2 |
| 331211 | Carpenter and Joiner | Stream 2 |
| 331212 | Carpenter | Stream 2 |
| 331213 | Joiner | Stream 2 |
| 332111 | Floor Finisher | Stream 2 |
| 332211 | Painting trades workers | Stream 2 |
| 333111 | Glazier | Stream 2 |
| 333211 | Fibrous Plasterer | Stream 2 |
| 333311 | Roof Tiler | Stream 2 |
| 333411 | Wall and Floor Tiler | Stream 2 |
| 334111 | Plumber (General) | Stream 2 |
| 334113 | Drainer | Stream 2 |
| 334114 | Gasfitter | Stream 2 |
| 334115 | Roof plumber | Stream 2 |
| 341111 | Electrician (General) | Stream 2 |
| 341113 | Lift Mechanic | Stream 2 |
| 342111 | Airconditioning and Refrigeration Mechanic | Stream 2 |
| 342211 | Electrical Linesworker | Stream 2 |
| 342311 | Business Machine Mechanic | Stream 2 |
| 342313 | Electronic Equipment Trades Worker | Stream 2 |
| 351111 | Baker | Stream 2 |
| 351112 | Pastrycook | Stream 2 |
| 351211 | Butcher or Smallgoods Maker (excluding the activity of slaughtering animals, or primarily boning, slicing or packaging meat in a non-retail setting.) | Stream 2 |
| 351311 | Chef (excludes positions in Fast Food or Takeaway Food Service) | Stream 2 |
